Try a 2-week free trial.
$ 149 /Month
COMPARE EDITIONS | DATA CATALOG | BUSINESS | ENTERPRISE |
ARCHITECTURE | |||
Scalability | Single Node | Single Node | Multi Nodes |
CATALOG | |||
Dynamic & Automatic contents cataloging | ⚫ | ⚫ | ⚫ |
Permission Management | ⚫ | ⚫ | ⚫ |
Search Engine | ⚫ | ⚫ | ⚫ |
Basket Option | ⚫ | ⚫ | ⚫ |
DASHBOARD & REPORTING | |||
Custom Dashboard | ⚫ | ⚫ | ⚫ |
Storage Global Overview | ⚫ | ⚫ | ⚫ |
Tape Usage Reporting | ⚫ | ⚫ | ⚫ |
Data Lifecycle | ⚫ | ⚫ | |
TAPE MANAGEMENT | |||
Tape LTFS Scanning & Inventory | ⚫ | ⚫ | ⚫ |
Tape LTFS Format | ⚫ | ⚫ | ⚫ |
Tape LTFS Redydration | ⚫ | ⚫ | ⚫ |
Tape LTFS Verification | ⚫ | ⚫ | ⚫ |
TOOLS | |||
TCO Calculator (Simulation & Optimization) | ⚫ | ⚫ | ⚫ |
Integrity CheckSum Analysis | ⚫ | ⚫ | ⚫ |
Google Vision | ⚫ | ⚫ | ⚫ |
CatDV | ⚫ | ⚫ | ⚫ |
Final Cut Pro X | ⚫ | ⚫ | ⚫ |
Auditing | ⚫ | ||
STORAGE SERVICES - NAS STORAGE | |||
Protocol NFS v3 - v4 | ⚫ | ⚫ | ⚫ |
Protocol SMB v2 - v3 | ⚫ | ⚫ | ⚫ |
STORAGE SERVICES - PUBLIC CLOUD / OBJECT STORAGE | |||
Amazon AWS S3 | ⚫ | ⚫ | ⚫ |
Microsoft Azure | ⚫ | ⚫ | ⚫ |
Google Cloud Storage | ⚫ | ⚫ | ⚫ |
Wasabi Hot Cloud Storage | ⚫ | ⚫ | ⚫ |
Cloudian HyperStore | ⚫ | ⚫ | ⚫ |
DellEMC ECS | ⚫ | ⚫ | ⚫ |
OpenStack Swift | ⚫ | ⚫ | ⚫ |
Scality Ring | ⚫ | ⚫ | ⚫ |
Generic S3 | ⚫ | ⚫ | ⚫ |
STORAGE SERVICES - TAPE STORAGE | |||
Tape Writing Format : LTFS (certified by LTO consortium) | ⚫ | ⚫ | ⚫ |
Tape Library Management : Fiber Channel & ACSLS | ⚫ | ⚫ | ⚫ |
Tape Drive Management : Ultrium LTO5 - LTO6 - LTO7 - LTO8 | ⚫ | ⚫ | ⚫ |
POLICY BASED DATA ORCHESTRATOR | |||
Secondary Storage Capacity Management (*) | 100TB included | 1PB included | |
Data Integrity (MD5 and CRC32) | ⚫ | ⚫ | |
QoS - Priority Management | ⚫ | ⚫ | |
Scheduler - Automatic Workflow Management | ⚫ | ⚫ | |
Filter Basic or Advanced (scripting) | ⚫ | ⚫ | |
Task Template | ⚫ | ⚫ | |
DATA WORKFLOWS (*) | |||
Data Protection | ⚫ | ⚫ | |
Data Archiving | ⚫ | ⚫ | |
Data Migration | ⚫ | ⚫ | |
Data Erasing | ⚫ | ⚫ | |
Data Enrichment with Google Vision | ⚫ | ||
CONTAINER | |||
Virtualized File System | ⚫ | ⚫ | |
Self Caching & File Stubbing Technology | ⚫ | ⚫ | |
Access Protocol - SMB v2 - v3 | ⚫ | ⚫ | |
Access Protocol - NFS v3 - v4 | ⚫ | ⚫ | |
Access Protocol - S3 | ⚫ | ⚫ | |
Quota and Allocated Resources | ⚫ | ⚫ | |
Rights & Priviledges Management : R/W - RO or No access | ⚫ | ⚫ | |
Access and Secret Key Management for S3 connection | ⚫ | ⚫ | |
AUTHENTICATION | |||
Local User Database | ⚫ | ⚫ | |
Active Directory (AD) | ⚫ | ⚫ | |
LDAP | ⚫ | ⚫ | |
METADATA MANAGEMENT | |||
Standard file attributes | ⚫ | ||
File metadata (Manual/Automatic) | ⚫ | ||
Task metadata | ⚫ | ||
MISCELLANEOUS | |||
Backup Internal System | ⚫ | ⚫ | |
Notification System | ⚫ | ⚫ | |
Event Log & Trace Collector | ⚫ | ⚫ | |
MANAGEMENT INTERFACE AND API | |||
Web-based GUI HTML 5 - Responsive | ⚫ | ⚫ | ⚫ |
RESTful API | ⚫ | ⚫ | ⚫ |
SDK - GO, Python, Java, Bash | ⚫ | ⚫ | |
CUSTOMER SERVICE | |||
Support | Community | Business Customer Service | Enterprise Customer Service |
$ 899 /Month
COMPARE EDITIONS | Professional | Business | Enterprise |
DATA MANAGEMENT | |||
DATA MANAGEMENT | |||
DATA MANAGEMENT | |||
DATA MANAGEMENT | |||
DATA MANAGEMENT | |||
CALL US
COMPARE EDITIONS | Professional | Business | Enterprise |
DATA MANAGEMENT | |||
DATA MANAGEMENT | |||
DATA MANAGEMENT | |||
DATA MANAGEMENT | |||
DATA MANAGEMENT | |||
The licence capacity is calculated on all data stored in each secondary storage. If multiple copies are stored in multiple secondary storage; it is the cumulative capacity that is taken into account.
The compression is not taking into account.
We provide a 15 days trial key to help you to understand how Nodeum can fit into your use cases.
All data are still accessible if for any reason you decide to cancel the contract at the end of the subscription period.
Nodeum is a great solution for the post-production environment that fully met our needs and provided advanced features to manage our 1.7PB per year of archive data."
Mikros
Co-Head of Datalab and Digital Intermediate Department and Product Software Manager